Charlotte’s summer market matches the weather outside–crazy hot! See the chart below for the average price per square foot in the greater Charlotte area’s zip codes as of June 2018.
Zip Code | Average Price Per Square Foot June 2018 | Average Increase/Decrease Since January 2017 |
28031 | $166 | 2.5% |
28036 | $157 | -0.6% |
28078 | $126 | 5.9% |
28105 | $127 | 8.5% |
28134 | $124 | 7.8% |
28202 | $284 | 1.8% |
28203 | $274 | 5.4% |
28204 | $251 | 10.6% |
28205 | $203 | 9.1% |
28206 | $152 | 19.7% |
28207 | $283 | 2.5% |
28208 | $125 | 13.6% |
28209 | $242 | 7.6% |
28210 | $167 | 5.0% |
28211 | $211 | 7.1% |
28212 | $102 | 14.6% |
28213 | $97 | 12.8% |
28214 | $101 | 7.4% |
28215 | $105 | 19.3% |
28216 | $104 | 16.9% |
28217 | $115 | 27.8% |
28226 | $161 | 6.6% |
28227 | $109 | 6.9% |
28262 | $101 | 12.2% |
28269 | $105 | 10.5% |
28270 | $144 | 6.7% |
28273 | $111 | 9.9% |
28277 | $145 | 5.1% |
28278 | $123 | 5.1% |
Information obtained from CRRA/Carolina MLS |
If you’d like a free market analysis to see what your home is worth in the current market, contact us. We wish you a safe and happy summer!